Home
Cash Bids
Weather
Market News
Headline News
DTN Ag Headlines
Crops
Farm Life


 


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/01 16:30
DTN FUTURES  10       4/01/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 597.50 606.44 600.17 600.11 575.78 49.60 52.76 55.09  61  74 53 47
CBTWT    JUL 608.75 617.50 611.53 611.29 585.74 49.84 53.17 55.52  61  74 56 50
KC WT    MAY 613.75 627.06 618.47 618.24 585.39 49.37 53.13 55.91  55  71 73 68
KC WT    JUL 628.25 641.31 633.19 632.64 598.97 49.47 53.40 56.29  54  70 76 72
MN WT    MAY   6.42   6.50   6.41   6.40   6.13 53.47 56.34 57.89  68  82 69 63
MN WT    JUL   6.57   6.64   6.55   6.53   6.26 54.19 56.98 58.44  72  83 74 67
CORN     MAY 454.25 457.44 461.28 460.47 448.78 43.72 48.40 51.31  22  26 52 62
CORN     JUL 465.00 468.56 472.11 471.54 457.87 43.27 48.79 52.25  22  27 53 63
CORN     SEP 467.25 471.06 474.44 473.90 459.03 43.00 49.17 53.44  21  29 57 66
OATS     MAY 347.00 348.44 344.03 353.22 331.16 50.66 52.84 54.61  75  62 46 40
OATS     JUL 351.75 351.94 345.92 353.63 333.82 53.99 55.18 55.92  80  69 50 41
BEANS    MAY1168.501164.631164.861177.261154.41 49.72 51.48 54.62  51  46 22 21
BEANS    JUL1184.501180.191180.561191.791167.78 50.58 52.28 55.35  49  43 24 24
BEANS    AUG1180.501176.381175.391182.581158.65 52.99 54.21 56.53  54  49 35 32
S MEAL   MAY 318.20 316.20 320.41 319.34 313.23 49.41 51.14 52.46  32  22 35 43
S MEAL   JUL 316.70 314.27 317.98 318.42 315.28 48.47 49.55 50.82  33  21 29 39
B OIL    MAY  67.11  67.97  67.09  66.58  61.98 55.77 60.23 64.31  64  71 74 70
B OIL    JUL  67.19  68.00  67.01  66.40  61.99 57.21 61.26 64.84  66  73 77 72
CATTLE   APR 244.05 241.28 237.71 235.08 237.22 75.71 66.83 58.11  92  89 88 70
CATTLE   JUN 244.35 241.65 237.55 234.07 234.44 78.32 70.15 61.20  93  90 94 86
FEEDER   APR 370.75 366.16 359.02 353.50 358.44 74.94 66.61 58.84  88  87 89 72
FEEDER   MAY 368.00 363.91 355.87 350.03 354.73 75.48 67.09 59.09  88  88 90 72
HOGS     APR  90.93  90.65  90.83  92.47  94.17 33.85 36.73 44.59  27  18  4  4
HOGS     MAY  96.78  96.85  96.17  97.59  98.73 44.31 44.12 48.30  55  64 27 18
COTTON   MAY  70.76  70.10  68.90  67.75  65.79 79.22 74.45 65.96  78  79 89 83
COTTON   JUL  72.94  72.30  71.05  69.79  67.64 80.07 76.04 68.07  77  79 89 85
RICE     MAY  11.28  11.27  11.11  11.22  11.12 57.70 55.95 53.33  78  68 72 66
RICE     JUL  11.67  11.64  11.47  11.56  11.44 59.74 57.57 54.45  86  76 76 68

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN