Home
Cash Bids
Weather
Futures
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Farm Life


 


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/23 16:30
DTN FUTURES  10       4/23/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 528.25 537.75 542.44 539.49 553.39 36.23 39.47 42.79   8  26 50 54
CBTWT    JUL 543.50 552.06 556.75 553.53 568.01 36.42 39.59 43.06   9  25 48 50
KC WT    MAY 537.75 548.00 553.81 557.89 574.16 29.91 35.03 41.38   5  17 16 19
KC WT    JUL 550.25 560.56 567.72 571.13 587.47 28.46 34.08 41.15   3  13 15 20
MN WT    MAY 591.50 598.31 602.22 597.72 603.09 41.13 44.10 46.01   8  21 58 64
MN WT    JUL 607.00 612.63 616.33 612.18 617.51 41.50 44.43 46.45   8  18 58 62
CORN     MAY 472.00 477.94 481.72 471.71 471.51 46.05 48.94 49.90  12  24 76 83
CORN     JUL 479.25 485.69 489.17 478.78 478.35 45.76 49.04 50.32  13  27 77 85
CORN     SEP 445.50 452.69 453.78 446.40 449.89 42.11 45.55 47.66  16  47 76 85
OATS     MAY 355.75 356.44 349.78 347.63 360.94 55.56 51.67 49.56  81  84 57 45
OATS     JUL 340.00 341.50 341.31 344.15 360.04 39.41 40.12 43.53  27  42 33 32
BEANS    MAY1040.251035.311036.611022.671022.00 60.44 57.05 52.80  36  40 83 85
BEANS    JUL1050.251046.381046.921034.761035.27 59.73 56.38 52.37  41  47 83 85
BEANS    AUG1043.251041.561041.311030.241031.83 58.68 55.59 51.84  40  53 85 86
S MEAL   MAY 290.80 292.80 295.19 292.63 297.42 41.00 42.92 44.60   7  20 57 63
S MEAL   JUL 298.60 300.38 302.24 299.63 304.59 42.56 43.76 44.95  10  27 62 63
B OIL    MAY  47.91  47.80  47.33  46.73  44.85 64.17 61.87 57.64  73  79 88 83
B OIL    JUL  48.34  48.26  47.81  47.19  45.29 63.87 61.79 57.81  71  78 88 83
CATTLE   APR 212.70 210.92 206.98 206.14 202.57 72.00 66.50 61.38  89  91 88 68
CATTLE   JUN 208.10 205.55 201.68 201.42 198.40 69.15 64.16 60.17  86  87 80 62
FEEDER   MAY 288.35 286.91 283.28 281.86 279.47 65.12 61.38 59.08  78  83 86 72
FEEDER   AUG 292.18 290.86 287.88 286.97 283.61 63.08 60.36 59.06  70  79 82 71
HOGS     MAY  91.88  91.38  89.43  88.27  89.18 69.64 61.53 53.56  92  92 95 79
HOGS     JUN 100.15  99.13  96.81  95.25  96.62 71.95 63.08 54.38  84  86 92 79
COTTON   MAY  68.75  66.97  66.13  66.18  66.20 65.26 60.16 54.05  80  74 73 63
COTTON   JUL  69.03  67.55  66.89  67.05  67.27 64.41 58.89 52.77  84  78 71 62
RICE     MAY  13.21  13.38  13.46  13.40  13.51 41.10 43.43 43.82  29  35 46 60
RICE     JUL  13.36  13.50  13.56  13.56  13.72 40.81 42.70 43.18  31  34 39 53

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN